$sym_138 = 2 2 1540 767
$sym_162 = 2424 2236 120 120
$sym_165 = 2560 2112 120 120
$sym_168 = 2690 2006 120 120
$sym_171 = 3150 1562 120 120
$sym_174 = 2820 1900 120 120
$sym_177 = 2960 1794 120 120
$sym_200 = 2384 2372 120 120
$sym_203 = 3286 1480 120 120
$sym_206 = 2548 2236 120 120
$sym_209 = 3096 1688 120 120
$sym_212 = 2684 2130 120 120
$sym_215 = 2814 2024 120 120
$sym_218 = 2944 1918 120 120
$sym_221 = 2508 2360 120 120
$sym_224 = 3274 1604 120 120
$sym_227 = 3084 1812 120 120
$sym_232 = 1546 670 1098 288
$sym_235 = 1546 354 1098 312
$sym_317 = 2 774 1536 765
$sym_320 = 1142 1740 16 16
$sym_344 = 2672 2254 120 120
$sym_347 = 2808 2148 120 120
$sym_350 = 2938 2042 120 120
$sym_353 = 3220 1728 120 120
$sym_356 = 3068 1936 120 120
$sym_359 = 2632 2378 120 120
$sym_382 = 3208 1852 120 120
$sym_385 = 2796 2272 120 120
$sym_388 = 2932 2166 120 120
$sym_391 = 3062 2060 120 120
$sym_394 = 3192 1976 120 120
$sym_397 = 3332 1852 120 120
$sym_400 = 2756 2396 120 120
$sym_403 = 2920 2290 120 120
$sym_406 = 3056 2184 120 120
$sym_409 = 3186 2100 120 120
$sym_424 = 2 1544 1135 320
$sym_427 = 1546 2 1100 348
$sym_507 = 2 1868 746 409
$sym_510 = 2 2314 672 27
$sym_513 = 2766 910 101 47
$sym_516 = 1228 2492 101 47
$sym_518 = 2 2282 682 27
$sym_521 = 1704 2510 101 47
$sym_524 = 1810 2510 101 47
$sym_530 = 2354 2496 83 80
$sym_533 = 862 2346 322 89
$sym_541 = 1556 1688 322 89
$sym_544 = 2 2434 412 113
$sym_547 = 752 1868 412 113
$sym_567 = 2 2346 468 84
$sym_579 = 752 1986 401 242
$sym_613 = 3056 2388 81 78
$sym_625 = 3266 2224 81 78
$sym_633 = 3366 2308 69 69
$sym_635 = 3282 2432 69 69
$sym_638 = 752 2232 375 109
$sym_641 = 1348 2444 192 109
$sym_644 = 1630 2290 192 109
barrel = 3298 728 153 111
barrel_end = 2394 1688 153 111
buried_robot = 2648 728 234 126
buried_robot_end = 1188 2262 234 126
foot_smoke_00 = 262 2552 51 33
foot_smoke_00_end = 418 2434 51 33
foot_smoke_01 = 318 2552 42 27
foot_smoke_01_end = 418 2472 42 27
glare = 2508 2484 97 92
mid_rock01 = 2874 2534 78 45
mid_rock01_end = 3132 2314 78 45
mid2_bg = 1142 1544 384 192
mid2_bg_end = 474 2346 384 192
mid3_bg = 1168 1740 384 192
mid3_bg_end = 1168 1936 384 192
nohumans_sign = 2886 728 201 186
nohumans_sign_end = 3092 728 201 186
rusty_pickaxe_00 = 2248 2478 102 102
rusty_steampunch_00_end = 1544 2444 156 96
rusty_walk_00 = 1406 2132 132 102
rusty_walk_00_end = 1704 2404 132 102
rusty_walk_01 = 2552 1688 132 102
rusty_walk_01_end = 1840 2404 132 102
rusty_walk_02 = 2146 2054 132 102
rusty_walk_02_end = 3150 1138 132 102
rusty_walk_03 = 2282 2054 132 102
rusty_walk_03_end = 2552 1794 132 102
rusty_walk_04 = 2152 2160 132 102
rusty_walk_04_end = 3304 1056 132 102
rusty_walk_05 = 2688 1688 132 102
rusty_walk_05_end = 3150 1244 132 102
rusty_walk_06 = 1976 2408 132 102
rusty_walk_06_end = 2152 2266 132 102
rusty_walk_07 = 2288 2160 132 102
rusty_walk_07_end = 2548 1900 132 102
rusty_walk_08 = 3286 1162 132 102
rusty_walk_08_end = 2418 2024 132 102
rusty_walk_09 = 2688 1794 132 102
rusty_walk_09_end = 3150 1350 132 102
rusty_walk_10 = 2824 1688 132 102
rusty_walk_10_end = 2112 2408 132 102
rusty_walk_11 = 2288 2266 132 102
rusty_walk_11_end = 3286 1268 132 102
rusty_walk_12 = 2554 2006 132 102
rusty_walk_12_end = 2684 1900 132 102
rusty_walk_13 = 2424 2130 132 102
rusty_walk_13_end = 3150 1456 132 102
rusty_walk_14 = 2824 1794 132 102
rusty_walk_14_end = 2960 1688 132 102
rusty_walk_15 = 2248 2372 132 102
rusty_walk_15_end = 3286 1374 132 102
rusty_walk_legs_00 = 418 2542 84 36
rusty_walk_legs_00_end = 506 2542 84 36
rusty_walk_legs_01 = 594 2542 84 36
rusty_walk_legs_01_end = 682 2542 84 36
rusty_walk_legs_02 = 770 2542 84 36
rusty_walk_legs_02_end = 1188 2392 84 36
rusty_walk_legs_03 = 1110 2542 84 36
rusty_walk_legs_03_end = 1276 2392 84 36
rusty_walk_legs_04 = 1198 2544 84 36
rusty_walk_legs_04_end = 2872 918 84 36
rusty_walk_legs_05 = 2960 918 84 36
rusty_walk_legs_05_end = 3048 918 84 36
rusty_walk_legs_06 = 1544 2544 84 36
rusty_walk_legs_06_end = 1916 2514 84 36
rusty_walk_legs_07 = 2004 2514 84 36
rusty_walk_legs_07_end = 2092 2514 84 36
rusty_walk_legs_08 = 3344 1728 84 36
rusty_walk_legs_08_end = 3344 1768 84 36
rusty_walk_legs_09 = 2610 2502 84 36
rusty_walk_legs_09_end = 2610 2542 84 36
rusty_walk_legs_10 = 3344 1808 84 36
rusty_walk_legs_10_end = 2698 2520 84 36
rusty_walk_legs_11 = 3316 1976 84 36
rusty_walk_legs_11_end = 2786 2520 84 36
rusty_walk_legs_12 = 3316 2016 84 36
rusty_walk_legs_12_end = 2880 2414 84 36
rusty_walk_legs_13 = 2880 2454 84 36
rusty_walk_legs_13_end = 3044 2308 84 36
rusty_walk_legs_14 = 3316 2056 84 36
rusty_walk_legs_14_end = 2880 2494 84 36
rusty_walk_legs_15 = 2968 2414 84 36
rusty_walk_legs_15_end = 3044 2348 84 36
scrap = 1158 2132 243 126
scrap_end = 862 2440 243 126
shadow = 2 2552 126 24
shadow_end = 132 2552 126 24
sky_stars_01 = 1542 962 800 721
sky_stars_02 = 2650 2 800 721
sky_stars_03 = 2346 962 800 721
star = 364 2552 23 22
star_bronze = 3180 2224 82 85
star_gold = 3310 2100 82 85
star_silver = 2968 2454 82 85
tumbleton_building_mg_1 = 1426 2290 200 150
tumbleton_building_mg_1_end = 2198 1688 192 147
tumbleton_building_mg_2 = 2198 1840 175 210
tumbleton_building_mg_2_end = 1830 2196 171 204
tumbleton_building_mg_3 = 3054 2470 72 114
tumbleton_building_mg_3_end = 3214 2314 72 114
tumbleton_cactus_fg_1 = 3150 918 150 216
tumbleton_cactus_fg_1_end = 2394 1804 150 216
tumbleton_cactus_fg_2 = 2006 2196 141 207
tumbleton_cactus_fg_2_end = 3304 844 141 207
tumbleton_cactus_mg_1 = 3352 2190 72 114
tumbleton_cactus_mg_1_end = 3130 2470 72 114
tumbleton_cactus_mg_2 = 3290 2308 72 114
tumbleton_cactus_mg_2_end = 3206 2432 72 114
tumbleton_fg_rock = 2648 910 114 45
tumbleton_fg_rock_end = 1110 2492 114 45
tumbleton_fg_rockpile = 1556 1782 312 249
tumbleton_fg_rockpile_end = 1882 1688 312 249
tumbleton_fg_rocks = 2648 858 234 48
tumbleton_fg_rocks_end = 1110 2440 234 48
tumbletonsign = 1556 2036 270 249
tumbletonsign_end = 1872 1942 270 249
